Home > Fixtures / Ladders
TEAM | W | L | D | F | GF | GA | G% | M% |
This division will be split in two after Round 3 Click on team name in ladder for pop up fixture. |
||||||||
Ka $hing | 1 | 0 | 0 | 0 | 23 | 3 | 766.67 | 100.00 |
Rhys' Pieces | 1 | 0 | 0 | 0 | 39 | 12 | 325.00 | 100.00 |
#SMASH | 1 | 0 | 0 | 0 | 24 | 14 | 171.43 | 100.00 |
Smells like team spirit | 1 | 0 | 0 | 0 | 19 | 12 | 158.33 | 100.00 |
Can't Touch This | 1 | 0 | 0 | 0 | 15 | 12 | 125.00 | 100.00 |
Priority Ones | 1 | 0 | 0 | 0 | 18 | 17 | 105.88 | 100.00 |
Rasberry Crazy Ants | 0 | 1 | 0 | 0 | 17 | 18 | 94.44 | 0.00 |
Bindi and the Jungle Girls | 0 | 1 | 0 | 0 | 12 | 15 | 80.00 | 0.00 |
Sailor Moon | 0 | 1 | 0 | 0 | 12 | 19 | 63.16 | 0.00 |
Not Grimshaw Version 2.0 | 0 | 1 | 0 | 0 | 14 | 24 | 58.33 | 0.00 |
Honeybadgers | 0 | 1 | 0 | 0 | 12 | 39 | 30.77 | 0.00 |
plebs | 0 | 1 | 0 | 0 | 3 | 23 | 13.04 | 0.00 |
Goal Diggin' | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
TEAM | W | L | D | F | GF | GA | G% | M% |
Ladder during Preliminary Rounds is a guide only. The ladder will reset once we move into Competition Rounds. Click on team name in ladder for pop up fixture. |
April 19 | COMPLETE | Court 1 | #SMASH | 24 | vs. | Not Grimshaw Version 2.0 | 14 |
April 19 | COMPLETE | Court 2 | Ka $hing | 23 | vs. | plebs | 3 |
April 19 | COMPLETE | Court 1 | Honeybadgers | 12 | vs. | Rhys' Pieces | 39 |
April 19 | COMPLETE | Court 2 | Priority Ones | 18 | vs. | Rasberry Crazy Ants | 17 |
April 19 | COMPLETE | Court 1 | Bindi and the Jungle Girls | 12 | vs. | Can't Touch This | 15 |
April 19 | COMPLETE | Court 2 | Sailor Moon | 12 | vs. | Smells like team spirit | 19 |
BYES: Goal Diggin' |
April 26 | 7:00 | Court 1 | Smells like team spirit | vs. | Bindi and the Jungle Girls | ||
April 26 | 7:00 | Court 2 | Ka $hing | vs. | Sailor Moon | ||
April 26 | 7:40 | Court 1 | Not Grimshaw Version 2.0 | vs. | Can't Touch This | ||
April 26 | 7:40 | Court 2 | Rasberry Crazy Ants | vs. | Goal Diggin' | ||
April 26 | 8:20 | Court 1 | Rhys' Pieces | vs. | #SMASH | ||
April 26 | 8:20 | Court 2 | Priority Ones | vs. | plebs | ||
BYES: Honeybadgers |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |