Home > Fixtures / Ladders
For a better view on your mobile, why not download our Mobile App from HERE
Division highlighted above in red, is division shown below. Scroll ladder side ways to see ladder details. Click team name in ladder to view pop up ladder.
TEAM | W | L | D | F | GF | GA | G% | M% |
Top 4 Teams Play Knock Out Finals Click on team name in ladder for pop up fixture. |
||||||||
Not Here If Ya Need | 6 | 3 | 0 | 0 | 173 | 128 | 135.16 | 66.67 |
BOSS | 5 | 3 | 1 | 0 | 144 | 116 | 124.14 | 61.11 |
Mahna Mahna | 5 | 4 | 0 | 0 | 151 | 160 | 94.38 | 55.56 |
Where's the burger? | 4 | 4 | 1 | 0 | 149 | 164 | 90.85 | 50.00 |
North East Kings | 4 | 5 | 0 | 0 | 147 | 134 | 109.70 | 44.44 |
Ferris Baller | 4 | 5 | 0 | 0 | 138 | 135 | 102.22 | 44.44 |
Team Hoy-Ham | 4 | 5 | 0 | 0 | 159 | 176 | 90.34 | 44.44 |
Too Awesome for a Team Name | 3 | 6 | 0 | 0 | 120 | 168 | 71.43 | 33.33 |
August 14 | COMPLETE | Ryan's Res Court 4 | Not Here If Ya Need | 13 | vs. | Team Hoy-Ham | 12 |
August 14 | COMPLETE | Ryan's Res Court 3 | Too Awesome for a Team Name | 24 | vs. | Where's the burger? | 12 |
August 14 | COMPLETE | Ryan's Res Court 4 | Mahna Mahna | 5 | vs. | North East Kings | 7 |
August 14 | COMPLETE | Ryan's Res Court 3 | BOSS | 8 | vs. | Ferris Baller | 10 |
BYES: N/A |
August 21 | COMPLETE | Ryan's Res Court 4 | Not Here If Ya Need | 24 | vs. | Ferris Baller | 11 |
August 21 | COMPLETE | Ryan's Res Court 3 | BOSS | 15 | vs. | Where's the burger? | 17 |
August 21 | COMPLETE | Ryan's Res Court 2 | North East Kings | 10 | vs. | Too Awesome for a Team Name | 14 |
August 21 | COMPLETE | Ryan's Res Court 4 | Team Hoy-Ham | 27 | vs. | Mahna Mahna | 15 |
BYES: N/A |
August 28 | COMPLETE | Ryan's Res Court 3 | Team Hoy-Ham | 20 | vs. | Ferris Baller | 13 |
August 28 | COMPLETE | Ryan's Res Court 3 | North East Kings | 5 | vs. | Not Here If Ya Need | 27 |
August 28 | COMPLETE | Ryan's Res Court 3 | BOSS | 12 | vs. | Too Awesome for a Team Name | 8 |
August 28 | COMPLETE | Ryan's Res Court 4 | Where's the burger? | 19 | vs. | Mahna Mahna | 16 |
BYES: N/A |
September 4 | COMPLETE | Ryan's Res Court 3 | Team Hoy-Ham | 18 | vs. | North East Kings | 30 |
September 4 | COMPLETE | Ryan's Res Court 4 | Mahna Mahna | 17 | vs. | Ferris Baller | 16 |
September 4 | COMPLETE | Ryan's Res Court 4 | Where's the burger? | 14 | vs. | Not Here If Ya Need | 18 |
September 4 | COMPLETE | Ryan's Res Court 4 | BOSS | 14 | vs. | Too Awesome for a Team Name | 11 |
BYES: N/A |
September 11 | COMPLETE | Ryan's Res Court 3 | Mahna Mahna | 19 | vs. | North East Kings | 16 |
September 11 | COMPLETE | Ryan's Res Court 4 | Where's the burger? | 21 | vs. | Ferris Baller | 13 |
September 11 | COMPLETE | Ryan's Res Court 3 | BOSS | 25 | vs. | Team Hoy-Ham | 10 |
September 11 | COMPLETE | Ryan's Res Court 4 | Too Awesome for a Team Name | 12 | vs. | Not Here If Ya Need | 27 |
BYES: N/A |
September 18 | COMPLETE | Ryan's Res Court 3 | Too Awesome for a Team Name | 16 | vs. | Team Hoy-Ham | 28 |
September 18 | COMPLETE | Ryan's Res Court 4 | Not Here If Ya Need | 16 | vs. | Where's the burger? | 18 |
September 18 | COMPLETE | Ryan's Res Court 4 | Mahna Mahna | 12 | vs. | BOSS | 23 |
September 18 | COMPLETE | Ryan's Res Court 3 | Ferris Baller | 16 | vs. | North East Kings | 12 |
BYES: N/A |
September 25 | COMPLETE | Ryan's Res Court 4 | Where's the burger? | 17 | vs. | North East Kings | 26 |
September 25 | COMPLETE | Ryan's Res Court 4 | Ferris Baller | 17 | vs. | BOSS | 15 |
September 25 | COMPLETE | Ryan's Res Court 4 | Not Here If Ya Need | 28 | vs. | Team Hoy-Ham | 7 |
September 25 | COMPLETE | Ryan's Res Court 3 | Too Awesome for a Team Name | 16 | vs. | Mahna Mahna | 23 |
BYES: N/A |
October 2 | COMPLETE | Ryan's Res Court 4 | Not Here If Ya Need | 18 | vs. | Mahna Mahna | 22 |
October 2 | COMPLETE | Ryan's Res Court 3 | Ferris Baller | 15 | vs. | Too Awesome for a Team Name | 16 |
October 2 | COMPLETE | Ryan's Res Court 4 | North East Kings | 14 | vs. | BOSS | 15 |
October 2 | COMPLETE | Ryan's Res Court 4 | Team Hoy-Ham | 19 | vs. | Where's the burger? | 14 |
BYES: N/A |
October 9 | COMPLETE | Ryan's Res Court 2 | North East Kings | 27 | vs. | Too Awesome for a Team Name | 3 |
October 9 | COMPLETE | Ryan's Res Court 4 | Not Here If Ya Need | 2 | vs. | Ferris Baller | 27 |
October 9 | COMPLETE | Ryan's Res Court 3 | Team Hoy-Ham | 18 | vs. | Mahna Mahna | 22 |
October 9 | COMPLETE | Ryan's Res Court 4 | Where's the burger? | 17 | vs. | BOSS | 17 |
BYES: N/A |
October 16 | COMPLETE | Ryan's Res Court 3 | BOSS | Canceled | vs. | Not Here If Ya Need | Canceled |
October 16 | COMPLETE | Ryan's Res Court 4 | Mahna Mahna | Canceled | vs. | Ferris Baller | Canceled |
October 16 | COMPLETE | Ryan's Res Court 4 | Team Hoy-Ham | Canceled | vs. | North East Kings | Canceled |
October 16 | COMPLETE | Ryan's Res Court 3 | Too Awesome for a Team Name | Canceled | vs. | Where's the burger? | Canceled |
BYES: N/A |
October 23 | COMPLETE | Ryan's Res Court 4 | Not Here If Ya Need | 28 | vs. | Where's the burger? | 21 |
October 23 | COMPLETE | Ryan's Res Court 4 | BOSS | 27 | vs. | Mahna Mahna | 15 |
BYES: N/A |
October 30 | COMPLETE | Ryan's Res Court 4 | Not Here If Ya Need | 17 | vs. | BOSS | 29 |
BYES: N/A |