Home > Fixtures / Ladders
For a better view on your mobile, why not download our Mobile App from HERE
Division highlighted above in red, is division shown below. Scroll ladder side ways to see ladder details. Click team name in ladder to view pop up ladder.
TEAM | W | L | D | F | GF | GA | G% | M% |
Top 4 Teams Play Knock Out Finals Click on team name in ladder for pop up fixture. |
||||||||
Giesen | 3 | 0 | 0 | 0 | 59 | 31 | 190.32 | 100.00 |
Here if you need! | 1 | 1 | 0 | 0 | 27 | 25 | 108.00 | 50.00 |
Blues | 1 | 1 | 0 | 0 | 39 | 40 | 97.50 | 50.00 |
Dirty 30's | 1 | 1 | 0 | 0 | 28 | 32 | 87.50 | 50.00 |
SFindit Kestrels | 0 | 2 | 0 | 0 | 28 | 41 | 68.29 | 0.00 |
SFindit Phoenix | 0 | 1 | 0 | 0 | 10 | 22 | 45.45 | 0.00 |
December 10 | 6:35 | Clifton Hill Court 2 | SFindit Phoenix | vs. | Blues | ||
December 10 | 7:45 | Clifton Hill Court 1 | SFindit Kestrels | vs. | Giesen | ||
December 10 | 10:10 | Clifton Hill Court 2 | Here if you need! | vs. | Dirty 30's | ||
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |
BYES: N/A |